<?xml version="1.0" encoding="iso-8859-1"?> 
				<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"> 
					<channel> 
						<atom:link href="http://www.helgroup.com/rss/" rel="self" type="application/rss+xml" />
						<title>HEL Group - Latest News</title> 
						<link>http://www.helgroup.com/rss/index.php</link> 
						<description>HEL Group - Latest News</description><item> 
						<title>Process Chemistry Products on HEL's YouTube Channel</title> 
						<link>http://www.helgroup.com/blog/process-chemistry-products-on-hels-youtube-channel/</link>
						<guid>http://www.helgroup.com/blog/process-chemistry-products-on-hels-youtube-channel/</guid>
						<description><![CDATA[]]></description> 
					</item><item> 
						<title>Parallel chemistry on PolyBLOCK with improved mixing control</title> 
						<link>http://www.helgroup.com/news/parallel-chemistry-on-polyblock-with-improved-mixing-control/</link>
						<guid>http://www.helgroup.com/news/parallel-chemistry-on-polyblock-with-improved-mixing-control/</guid>
						<description><![CDATA[<p>Multi-tasking in chemistry laboratories is now the norm and the <a href="http://www.helgroup.com/reactor-systems/parallel-chemistry/polyblock-parallel-chemistry-reaction-block/">PolyBLOCK</a> multi-position reactor block is the leading brand for parallel-chemistry reaction-screening and development. The system is available with 4 (PB4) or 8 (PB8) positions with completely independent temperature and stirring control.</p>
<p><br />HEL has developed the concept of "suspended" magnetic stirrers where common mechanical stirrer designs (such as pitched turbine) can be used with magnetic stirrer-motors instead of overhead motors. The company has addressed the inherent difficulties of multi-reactor stirring on such a small footprint, with powerful motors and magnets and adaptive software control. The suspended stirring delivers good mixing to most applications - even slurries - and is particularly suited to the powerful motors of the PB4. The more demanding applications present greater challenges to the smaller motors of the PB8, but recent improvements have enhanced the application range and performance.</p>
<p>This new simple system gives users greater control and flexibility - it is ideal when small vial with magnetic fleas are used, but can be used with any magnetic stirrer.</p>
<p>Fully automated speed-control is still available with the added ability to detect if the stirrer becomes decoupled from the drive magnets and with adaptive controls which automatically reduce setpoints if the stirrer is decoupling at the set speed. For common solvents and even slurries, this provides excellent mixing that is reliable and yet simple and inexpensive.</p>
<p>Contact <a href="mailto:marketing@helgroup.com">marketing@helgroup.com</a> for further details</p>
<p><a href="http://www.youtube.com/watch?v=uVxQqmtIyps">Click here </a>to watch a short video about the PolyBLOCK</p>
<p>&nbsp</p>]]></description> 
					</item><item> 
						<title>Safe scale up workshop and conference agenda revealed</title> 
						<link>http://www.helgroup.com/news/safe-scale-up-workshop-and-conference-agenda-revealed/</link>
						<guid>http://www.helgroup.com/news/safe-scale-up-workshop-and-conference-agenda-revealed/</guid>
						<description><![CDATA[<p>HEL's 10th Conference taking place this year on July 29th in Bangalore, India, promises to be a day focussed on practical aspects of safe scale-up.</p>
<p>Alongside HEL's Managing Director, Dr Jasbir Singh who will be running the morning <strong>Safe Scale Up Workshop</strong>, speakers include scientists from Dr Reddy's Lab, Intertek and Pfizer that will share their experiences and discuss various aspects of calorimetry and process safety.</p>
<p><a href="https://helgroup.sharefile.com/d-s27e5e8823cc45bc8">Download Agenda</a></p>
<p>For further information and to register contact <a href="mailto:marketing@helgroup.com">marketing@helgroup.com</a>, +44 (0)20 8736 0640 or call Dinesh Malviya at HEL India office on +91-22-22927171/25975110.</p>]]></description> 
					</item><item> 
						<title>Short Video on HEL's HP ChemSCAN</title> 
						<link>http://www.helgroup.com/blog/short-video-on-hels-hp-chemscan/</link>
						<guid>http://www.helgroup.com/blog/short-video-on-hels-hp-chemscan/</guid>
						<description><![CDATA[]]></description> 
					</item><item> 
						<title>10th Calorimetry &amp; Process Safety Conference for HEL in Bangalore, India</title> 
						<link>http://www.helgroup.com/news/10th-calorimetry-process-safety-conference-for-hel-in-bangalore-india/</link>
						<guid>http://www.helgroup.com/news/10th-calorimetry-process-safety-conference-for-hel-in-bangalore-india/</guid>
						<description><![CDATA[<p>Focused on Calorimetry and Process Safety, the HEL conference this year will be held at the Hotel Royal Orchid Central in Bangalore, India, on July 29th 2010. " The HEL customer base has been growing steadily in this region, and whilst we wanted acknowledge this trend, we also feel that HEL as a company could benefit from learning more about our customers experience in India and indeed in the surrounding countries &rdquo, HELs Managing Director Dr Jasbir Singh explains.</p>
<p>The day will be aimed at both new and existing users, and will be split between workshop and training &ndash tailored to the delegates interests &ndash and selected&nbsp lectures by HEL users and other experts in the safety field.</p>
<p>Further details and registration information available in the UK from Hadas Mills, Marketing Manager (+44 20 8736 0640) <a href="mailto:marketing@helgroup.com">marketing@helgroup.com</a>, or in India from Dinesh Malviya, Country Manager (+91-22-22927171/25975110) <a href="mailto:dmalviya@helindia.com">dmalviya@helindia.com</a>.</p>]]></description> 
					</item><item> 
						<title>New Business Development Appointment for HEL Inc.</title> 
						<link>http://www.helgroup.com/news/new-business-development-appointment-for-hel-inc/</link>
						<guid>http://www.helgroup.com/news/new-business-development-appointment-for-hel-inc/</guid>
						<description><![CDATA[<p>Tom Basalik has joined HEL as the new Business Development Manager, based in the US. Tom has a BS in Chemical Engineering from Drexel University and an MBA in Sales and Marketing from Loyola University of Chicago.<br /><br />Before coming to HEL he spent more than 20 years with Setaram and Mettler Toledo where he led both the Material Characterization and Reaction Calorimetry Groups. As a result he has extensive experience in reaction engineering and thermal analysis.<br /><br />Tom also has experience in R &amp D, product development and process development in such diverse companies as Millipore, Foxboro, and Sybron Corporation.</p>
<p><em><strong>&nbsp</strong></em></p>
<p>For further information contact HEL Inc, <a href="mailto:info@hel-inc.com"><strong>info@hel-inc.com</strong></a>, or call <strong>+ 609-912-1551</strong></p>]]></description> 
					</item><item> 
						<title>HEL grants distribution rights to Particulate Systems (Micromeritics)</title> 
						<link>http://www.helgroup.com/news/hel-grants-distribution-rights-to-particulate-systems-micromeritics/</link>
						<guid>http://www.helgroup.com/news/hel-grants-distribution-rights-to-particulate-systems-micromeritics/</guid>
						<description><![CDATA[<p>Particulate Systems, a brand of Micromeritics Instrument Corporation, has been granted exclusive global distribution of the HEL Group's Subsieve AutoSizer (SAS) starting February 2010.</p>
<p>The SAS analyzer is a modernized and improved version of the Fisher Model 95 Sub-Sieve Sizer. Capitalizing on HEL's extensive knowledge and experience in laboratory automation, the SAS has drastically improved the well-established air-permeability particle sizing technique. The instrument combines the benefits of true unattended operation, ease of use, touch-screen control, and data capture using HEL's proprietary WinISO software platform, an innovative development which sets a worldwide standard for instrument operation and system integration.</p>
<p>Air-permeability techniques generate average specific surface area data for powder samples. The specific surface area of particles has a significant impact on the physical properties of powders and has been the focus of much attention from pharmaceutical, paint, toner, and geological industries. The SAS has particular applicability to pharmaceutical quality control where quick and reproducible SAS specific surface area analyses can be used to control batch-to-batch variation in important properties such as bioavailability and drug delivery.</p>
<p>HEL's Managing Director, Dr Jasbir Singh commented&nbsp " The Subsieve Autosizer fits well within Particulate Systems product portfolio. We developed it in collaboration with AstraZeneca and we believe that our collaboration with Micromeritics and Particulate Systems to distribute it globally will allow the product to reach the relevant customer base more effectively. &ldquo</p>
<p>More information on the <a href="/reactor-systems/crystallisation-particle-studies/subsieve-autosizer-automated-fisher-number-fsss-particlesizing-system/" target="_self">Subsieve Autosizer</a></p>
<p>The <a href="http://www.particulatesystems.com/Products/HEL-Limited-Subsieve-AutoSizer-SAS.aspx">Subsieve Autosizer</a> on Particulate Systems website</p>]]></description> 
					</item><item> 
						<title>Thermal Stability of Batteries</title> 
						<link>http://www.helgroup.com/blog/thermal-stability-of-batteries/</link>
						<guid>http://www.helgroup.com/blog/thermal-stability-of-batteries/</guid>
						<description><![CDATA[]]></description> 
					</item><item> 
						<title>HEL's presence in China grows</title> 
						<link>http://www.helgroup.com/news/hels-presence-in-china-grows/</link>
						<guid>http://www.helgroup.com/news/hels-presence-in-china-grows/</guid>
						<description><![CDATA[<p>The HEL Group took another step forward in recent months with the addition of the HEL Ltd Beijing Office, headed by Harry Yang. This adds to HEL's dedicated teams in Europe, the US and India, as well as a wide ranging global distributer network.<br /><br />"Its no secret that science technology businesses are increasingly looking toward the Far-East as a growth market. We've been doing business in China through our UK headquarters for many years, but now we can develop that business with dedicated support on the ground and in the native language&rdquo says Dr Jasbir Singh, HEL's Managing Director.<br /><br />Most recently Harry (Yang Haipeng) held the positions of Chief Technology Official and Shanghai Office Director for Chinese scientific instrument distributor - Analyx Corporation, where he was introduced to HEL's process chemistry instruments. In 1990 he graduated from Jilin University with an Industrial Analysis degree and brings with him 10 years of laboratory work experience, as well as 9 years of sales, marketing and service management experience.<br /><br />Further details: -<br /><br /><strong><span style="text-decoration: underline">HEL Group</span></strong><br />tel : +44 (0)20 8736 0640<br />e: <a href="mailto:marketing@helgroup.com">marketing@helgroup.com</a><br /><br /><span style="text-decoration: underline"><strong>In China</strong></span><br />Mr Harry Yang<br />tel : +86-10-82101033<br />email: <a href="mailto:hyang@helgroup-cn.com">hyang@helgroup-cn.com</a><strong>&nbsp</strong></p>
<p class="MsoNormal" style="text-align: justify"><em> </em></p>]]></description> 
					</item><item> 
						<title>Accessible Calorimetry in Real-Time</title> 
						<link>http://www.helgroup.com/news/accessible-calorimetry-in-realtime/</link>
						<guid>http://www.helgroup.com/news/accessible-calorimetry-in-realtime/</guid>
						<description><![CDATA[<p>HEL's novel "On-Line Calorimetry" package enables the extraction of calorimetry data from any stage of the chemical development process &ndash and delivers the results in <strong>Real-Time</strong>.</p>
<p>Designed for use by early stage synthetic chemists with just a few mouse clicks, existing workflows can be enriched with the early generation of process safety information. The system delivers information about end-of-reaction, changes in mechanism, influence on rate of temperature and other relevant variables as well as thermal hazard.</p>
<p>Crucially, no specialist user knowledge is required the only input is a calibration parameter which can be selected from a built-in library. Simple tools for extending the library, (again requiring no user knowledge) are included in the package. Implementation on HEL's single and multiple reactor platforms is possible as well as on existing jacketed vessels.</p>
<p>More about <a href="http://213.165.91.134/$sitepreview/dev.helgroup.com/reactor-systems/safety-calorimetry/online-calorimetry-accurate-simple-calorimetry-for-existing-or-new-reactors/">On-line Calorimetry</a></p>]]></description> 
					</item><item> 
						<title>CrystalSCAN gets smarter...</title> 
						<link>http://www.helgroup.com/news/crystalscan-gets-smarter/</link>
						<guid>http://www.helgroup.com/news/crystalscan-gets-smarter/</guid>
						<description><![CDATA[<p><em><strong>CrystalSCAN Real Time solubility and MSZW .... without off-line analysis.</strong></em><br /><br />HEL's <a href="/reactor-systems/crystallisation-particle-studies/crystalscan-automated-crystallisation-screening-system/" target="_self">CrystalSCAN</a> platform is now able to interpret experimental data "live" as the experiment is running.</p>
<p>The platform permits either 4 or 8 different studies to be simultaneously monitored over a range of concentrations using working volumes from around 1ml upward - even 500ml vessels can be used.</p>
<p>Barret at UCL Dublin<em>(<strong>1</strong>)</em> used a solvent/anti-solvent combination on a commercial API to enhance quality by design (QbD).</p>
<p>In the new system, converting the recorded data to a classic MSZW plot can now be done live after each step or at the end of the experiment. Previously, the information had to be taken off line for analysis. Existing CrystalSCAN units can also be upgraded with this new feature.<br /> <br /><em><strong>1</strong> Reference Barret at UCL Dublin, read the <a href="/articles/pdf/fde7239f72bccacf/Application note-The Development of Solubility and Metastability Design Spaces-UCD.pdf" target="_self">Application Note</a><br /></em></p>]]></description> 
					</item><item> 
						<title>Introducing HEL Ltd, Beijing Office</title> 
						<link>http://www.helgroup.com/blog/introducing-hel-ltd-beijing-office/</link>
						<guid>http://www.helgroup.com/blog/introducing-hel-ltd-beijing-office/</guid>
						<description><![CDATA[]]></description> 
					</item></channel> 
	                </rss>